Miami at Wake Forest · Fri, Sep 18
Next game Fri, Sep 18 · 7:30 PM ET
Miami
Away
Kickoff in
0 0 0 0 0 0 0 0
days
0 0 0 0 0 0 0 0
hrs
0 0 0 0 0 0 0 0
min
0 0 0 0 0 0 0 0
sec
Allegacy Federal Credit Union Stadium
Miami −19.5 O/U 50.5
Wake Forest
Home
The schedule
AUGUST
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
SEPTEMBER
home away · rivalry today
Full schedule
| Date | Opponent | Venue | Result · Win % | TV |
|---|---|---|---|---|
| Fri, Sep 4 · 9:00 PM ET | at Stanford · SP+ #83 | Stanford Stadium | W 45–6 | TBD |
| Thu, Sep 10 · 8:00 PM ET | vs Florida A&M | Hard Rock Stadium | 98% | TBD |
| Fri, Sep 18 · 7:30 PM ET | at Wake Forest · SP+ #67 | Allegacy Federal Credit Union Stadium | 83% | TBD |
| Sat, Sep 26 · 6:30 PM ET | vs Central Michigan · SP+ #126 | Hard Rock Stadium | 97% | TBD |
| Sat, Oct 3 · time TBD | at Clemson · SP+ #50 | Memorial Stadium (Clemson, SC) | 79% | TBD |
| Sat, Oct 17 · time TBD | vs Florida State · SP+ #44 | Hard Rock Stadium | 83% | TBD |
| Sat, Oct 24 · time TBD | vs Pittsburgh · SP+ #32 | Hard Rock Stadium | 79% | TBD |
| Sat, Oct 31 · time TBD | at North Carolina · SP+ #49 | Kenan Stadium | 78% | TBD |
| Sat, Nov 7 · 7:30 PM ET | at Notre Dame · SP+ #3 | Notre Dame Stadium | 41% | TBD |
| Sat, Nov 14 · time TBD | vs Duke · SP+ #45 | Hard Rock Stadium | 83% | TBD |
| Sat, Nov 21 · time TBD | vs Virginia Tech · SP+ #25 | Hard Rock Stadium | 76% | TBD |
| Sat, Nov 28 · time TBD | vs Boston College · SP+ #95 | Hard Rock Stadium | 93% | TBD |
The odds
Most likely
10–232.3%
6–6
7–5
8–4
9–3
10–2
11–1
12–0
10+ wins
65.4%
Perfect
7.7%